DOLAR 34,4996 0.09%
EURO 36,2610 -0.3%
ALTIN 2.952,440,60
BITCOIN 33644994.12157%
Samsun
20°

KAPALI

06:22

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3367623 19785481 % 3.99404 17:31
  • Ethereum 115136 120427540.49354 % 8.75004 17:31
  • Tether 34.51 130151051348.03 % 0.07541 17:32
  • Solana 8861.09 474593668.57289 % 9.99033 17:31
  • BNB 21404 145887575.79 % 2.22963 17:31
  • XRP 38.59 56931242174 % 2.65486 17:31
  • Dogecoin 13.29 146884836383.7 % 2.26055 17:32
  • USDC 34.5 37724180589.045 % 0.25079 17:31
  • Lido Staked Ether 115102 9785558.622024 % 8.72955 17:31
  • Cardano 27.4 35782826692.825 % -2.95128 17:31
  • TRON 6.9 86353570290.618 % 1.95356 17:31
  • Avalanche 1225.39 409095449.08359 % 4.82733 17:31
  • Shiba Inu 0.00084911 5.8926048368689E+14 % 3.07538 17:31
  • Wrapped Bitcoin 3364827 146172.42599595 % 4.1137 17:31
  • Wrapped stETH 136941 3607127.7965723 % 8.8095 17:31
  • Toncoin 190.66 2546398310.3458 % 5.21278 17:31
  • Sui 123.38 2845750695.5839 % -1.69792 17:31
  • Binance-Peg WETH 115044 604999.99995984 % 8.46359 17:31
  • Bitcoin Cash 16634.46 19791412.396651 % 9.69495 17:31
  • Chainlink 516 626849971.30834 % 3.22547 17:31
  • Pepe 0.00071858 4.2069E+14 % 9.39868 17:31
  • Polkadot 200.69 1440082524.286 % 1.47856 17:31
  • LEO Token 304.75 924800677.9 % 4.32139 17:31
  • Stellar 8.23 29978140303.837 % -3.52719 17:31
  • NEAR Protocol 195.52 1217906155 % 2.66972 17:31
  • Litecoin 3064.8 75221351.983471 % 5.30842 17:31
  • Aptos 416.94 533044081.86407 % 1.86563 17:31
  • Wrapped eETH 121140 1723834.1987568 % 8.67321 17:31
  • Uniswap 318.06 600425073.71 % 4.95589 17:31
  • USDS 34.58 5205281487.7425 % 0.50746 17:31
  • Cronos 6.3 27130559127.786 % 3.47469 17:32
  • Hedera 4.21 38198871416.549 % 0.17687 17:31
  • Internet Computer 318.63 474560369.36644 % 1.03877 17:31
  • Ethereum Classic 943.72 149639444.25095 % 7.07563 17:32
  • Render 256.08 517690753.12549 % -3.79703 17:31
  • Kaspa 5.22 25198546479.2 % -3.72856 17:31
  • Bonk 0.00175316 75093107051124 % 0.36879 17:31
  • Bittensor 17575.27 7381023 % 9.87553 17:31
  • POL (ex-MATIC) 15.49 7968650651.5087 % 1.35088 17:31
  • WhiteBIT Coin 854.55 144118517.10815 % 3.8729 17:31
  • Artificial Superintelligence Alliance 44.09 2609959126.672 % 1.12706 17:31
  • dogwifhat 113.96 998926392 % 6.23993 17:31
  • Arbitrum 27.43 4097359817 % 18.11735 17:31
  • MANTRA 121.93 901370905.44 % -4.39295 17:31
  • Monero 5541.78 18446744.07371 % 0.4048 17:31
  • Stacks 66.24 1501646886.2557 % 4.18397 17:31
  • OKB 1573.47 60000000 % 4.38183 17:31
  • Filecoin 155.31 600490353 % 5.15145 17:32
  • Mantle 27.7 3366841707.8368 % 11.99677 17:31
  • Optimism 73.26 1255070491 % 25.57173 17:31
  • VeChain 1.096 80985041177 % -0.04748 17:31
  • FLOKI 0.00892697 9685224324172 % 8.73337 17:32
  • Aave 5720.6 14980353.152716 % 4.235 17:31
  • Cosmos Hub 217.72 390688369.81327 % 1.30272 17:31
  • Injective 844.48 97727220.33 % 2.89139 17:31
  • Immutable 47.32 1670248659.3898 % 7.17796 17:31
  • Celestia 185.2 424955684.53735 % 6.62135 17:31
  • First Digital USD 34.48 2268094069.44 % 0.20594 17:32
  • The Graph 7.59 9548531509.1655 % -3.42918 17:31
  • Sei 16.8 4249583333 % 3.91925 17:31
  • Fantom 24.59 2803634835.5266 % 6.47238 17:32
  • Bitget Token 49 1400001000 % 6.31395 17:31
  • Raydium 218.54 290928874.26326 % 13.15065 17:31
  • THORChain 185.14 338882360 % 5.28471 17:31
  • Rocket Pool ETH 128750 466343.47731616 % 8.35459 17:31
  • Algorand 7.17 8280004449.3425 % -2.81845 17:31
  • Theta Network 59.08 1000000000 % 4.68976 17:31
  • Ethena 20.44 2842187500 % 13.86414 17:31
  • Brett 5.69 9910079286.2078 % 0.88793 17:31
  • Worldcoin 79.04 709064911.99066 % 6.5103 17:31
  • Mantle Staked Ether 120867 457228.24872473 % 8.91732 17:31
  • Coinbase Wrapped BTC 3369345 16174.48687599 % 4.07631 17:31
  • Popcat 55.43 979978669.96 % 2.62173 17:31
  • Jupiter 39.52 1350000000 % 6.21474 17:31
  • Pyth Network 14.57 3624988786.4386 % 2.87986 17:31
  • Solv Protocol SolvBTC 3355425 15619.69300063 % 3.9161 17:31
  • Renzo Restaked ETH 118440 439736.54984737 % 9.04782 17:31
  • Ondo 34.67 1437319741.0075 % 3.03996 17:31
  • Maker 54059 881946.09598782 % 1.86191 17:31
  • Peanut the Squirrel 46.89 999858912.07 % -7.66111 17:31
  • Marinade Staked SOL 10869.45 4292388 % 9.39975 17:31
  • KuCoin 383.01 120257114.14608 % 1.90443 17:31
  • Bitcoin SV 2296.1 19786978.125 % -2.24713 17:31
  • Quant 2997.98 14544176.164091 % 0.04772 17:31
  • Gate 344.68 125815473.19981 % 2.49289 17:32
  • Arweave 616.93 65454185.538151 % 1.70327 17:31
  • GALA 0.999264 39995741270.893 % 2.65297 17:31
  • Beam 0.759691 52110507833 % 1.34334 17:31
  • Lido DAO 42.65 895723570.89368 % 9.56304 17:31
  • Starknet 18.07 2099455075 % 15.0207 17:31
  • BitTorrent 3.886E-5 9.68246428571E+14 % 4.686 17:31
  • Flow 24.27 1546208578.9629 % 3.9064 17:32
  • Lombard Staked BTC 3372592 11091.67918338 % 4.52838 17:31
  • Goatseus Maximus 37.24 999996690.44021 % 14.17895 17:32
  • Mog Coin 9.246E-5 3.9056752437906E+14 % 29.2017 17:31
  • Fasttoken 108.52 333304901.17373 % 1.40188 17:31
  • Polygon 15.48 2335058076.8629 % 1.41198 17:31

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.